
   
       You need Adobe Acrobat Reader to see PDF files
You need Adobe Acrobat Reader to see PDF files 
      
    Please download it by clicking the banner on the left side if you do not have it already. 
| Name | NET Co.,Ltd. | |
| Place | Main office/3-6-216  Koyodai, Kawanishi, Hyogo, Japan 666-0115 TEL.072-792-5151 FAX.072-793-1351 Beijing Office/Golden State Environment Group Corporation / Executive President Special Assistant/ Jing Xing 15/F Tower A, Xi-Ao Center, No.18 Feng Lin Lv Zhou Datun Road, Chaoyang District, Beijing 100101 China Analysis Center/Kinki Environment Engineering Center, Ltd. 3-13-21 Awaji, Higashiyodogawa-ku, Osaka, Japan 533-0032 TEL.06-6321-2362 FAX.06-6323-5297 | |
| Establishment Date | September 20, 1988 | |
| Capital | 10,000,000 YJP | |
| Directors | President/Toichiro Koyama | |
| Technical Consultants | Technical Advisor: | Dr. Yang Fenglin, Professor, Dalian University of Technology | 
| Technical Advisor: | Dr. Li Jianhua, Professor, Tongji University | |
| Technical Advisor: | Zhang Yan, Professor, Beijing University of Technology | |
| Marketing Advisor/ | Jing Xing, ChinaWaterNet | |
| Line of Business | 1)Production and sale of “Swim-bed BioFringe” | |
| Banks | Amagasaki Sinkin Bank Tada Branch, Resona Bank, Kawanishikita Branch Sumitomo Mitsui Banking Cooperation, Kawanishi Branch, MUFG, Itami Branch | |
| Customers | Nishihara Environment Co., Ltd. | |
    
| Sep. 1988  | Established NET Co., Ltd. with the following aims. 1. Make new types of fiber contact media based on the technologies combined water treatment with textile processing. 2. Make products using a network of existing specialized factories  instead of building a new factory. | 
| Nov.1989 | Developed “DIA PIPE MIXER” and “DIA P&F” under contract with Mitsubishi Corporation. Developed “Swim-bed BioFringe”. | 
| Apr. 1992 | Started selling “Swim-bed BioFringe”. | 
| Jul. 1994 | Concluded agency contract with Mitsubishi Corporation. | 
| May. 1998 | Started development of “Stick-bed BioFix”. | 
| Sep. 2001 | Relocated head office, planned introduction of IT | 
| Jun. 2002 | Purchased “Stick-bed BioFix” production equipment. | 
| Oct. 2002 | Professor Kenji Furukawa, Dr. of Engineering, at Kumamoto University engaged as technical consultant. | 
| May. 2003 | Started operation of Incubation Development Center. | 
| Jun. 2004 | Founded FK Environment Innovation as a subsidiary. | 
| Oct. 2005 | Opened Dalian Office in China. | 
| Aug. 2006 | Closed FK Environment Innovation Osaka Office. | 
| Oct. 2006 | Started producing “Stick-bed BioFix”. | 
| Aug. 2007 | Made a full-scale entry into the water treatment market in China | 
| Sep. 2007 | Awarded Innovative Management Plan from Hyogo Prefecture. | 
| Apr. 2008 | Developed recycle nitrification/denitrification technology. Started promoting BF for sewerage plants in China. Study on Biofringe started by major Japanese plant builder for application to sewerage system. | 
| Jul. 2008 | Contracted Dr. Yang Fenglin of Dalian University of Technology and Dr. Li Jianhua of Tongji University as NET technical consultants. | 
| Jul. 2010 | Professor Yang at Dalian University of Technology assumed the position of external executive. | 
| Mar. 2011 | Professor Furukawa (Kumamoto University) retires. | 
| Jun. 2011 | Dalian Office renewal. | 
| Feb. 2012 | Closed Dalian Office in China | 
| May 2012 | Started collaboration with Guangzhou Water Investment Group Co., Ltd.  | 







.jpg)
 Interim Pilot-Scale Plant Test Results.jpg)
.jpg)
.jpg)
.jpg)
.jpg)









